WhatsApp, SMS and credit details
Full country table, cost per message and volume bonuses.
What each message costs
Only WhatsApp and SMS spend credits. Bookings and email are already in your monthly plan.
| Channel | AgendaCoins | Note |
|---|---|---|
| WhatsApp reminder sending | 50 | Per message sent |
| SMS reminder sending | 100 | Per SMS sent |
Estimated values: the actual cost for SMS and WhatsApp varies according to the recipient country. See the country table below.
AgendaCoin price table
Values for purchasing AgendaCoins in a single transaction. The larger the volume, the greater the bonus applied.
| Number of AgendaCoins | Bonus |
|---|---|
| 0 – 500,000 | 0% |
| 500,001 – 1,000,000 | 10% |
| 1,000,001 – 2,000,000 | 20% |
| 2,000,001 – 4,000,000 | 30% |
| Above 4,000,001 | 40% |
Conversion reference
Prices by country (SMS & WhatsApp)
Below we list the main countries and an average by group. For exact values, check your dashboard.
| Country | SMS (AgendaCoins) | WhatsApp (AgendaCoins) |
|---|---|---|
| United States and Canada | 100 | 180 |
| Brazil, Argentina, Chile, Colombia | 800 | 260 |
| Mexico, Panama | 2,000 | 230 |
| India, Japan | 1,000 | 200 |
| Germany, France, Spain, Italy | 1,000 | 400 |
| United Kingdom, Portugal, Poland | 600 | 300 |
| South Africa, Angola | 2,000 | 190 |
| Australia, New Zealand | 800 | 210 |
| Saudi Arabia, Qatar | 2,300 | 230 |
| Turkey, Thailand, South Korea | 500 | 240 |
Rates reflect carrier costs and may change. Verify in your dashboard before large campaigns.